About the Property
| MLS # | 202549677 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,410 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1940 |
| Days On Market | 39 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
$80,000
445 W Huntington Street
Montpelier, IN 47359
Montpelier, IN 47359
MLS# 202549677
1,410
Sq. Ft.
3
Bed
1
Bath
1 Car
Garage
0.14
Acre(s)
Welcome home to this spacious 3-bedroom 1-bathroom home with two separate living areas and plenty of space! Enjoy the enclosed porch in the front with the town park across the road or the privacy of a covered deck in the back yard with your family! With Freshly installed Vinyl flooring throughout the home, this home is a must see!
Map & Directions:
About the Property
| MLS # | 202549677 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,410 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1940 |
| Days On Market | 39 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding |
| Lot Square Feet | 6011 |
| Lot Size | 0.14 Acres |
| Lot Dimensions | 77.46x77.46 |
| Bedroom 1 | 10 x 10 Main Level |
| Bedroom 2 | 9 x 9 Main Level |
| Bedroom 3 | 9 x 9 Main Level |
Schools
| School District | Blackford County |
| Elementary School | Blackford |
| Middle Or Junior School | Blackford Jr/Sr |
| High School | Blackford Jr/Sr |
Location
| County | Blackford |
| Subdivision | None |
| Township | Harrison |
| City | Montpelier |
| State | IN |
| Zip | 47359 |
























